| 1 | Joseph Marc Anthony Jimenez Lacson | 1970 | Sokkel/Utland | 9 853 625 | 0 | 4 662 066 |
| 2 | Anne Katrine Stabell Hagelund | 1960 | Asker | 5 967 145 | 116 122 800 | 2 933 043 |
| 3 | Johan Henrik Andresen (1) | 1930 | Oslo | 5 688 024 | 153 450 807 | 3 415 439 |
| 4 | Reynir Kjær Indahl | 1970 | Oslo | 5 527 315 | 0 | 2 142 182 |
| 5 | Richard Hughes Manchester | 1955 | Sokkel/Utland | 2 157 380 | 0 | 863 692 |
| 6 | Marianne Ebba Therese Andresen (2) | 1934 | Oslo | 1 901 568 | 38 466 869 | 979 176 |
| 7 | Arild Andhøy (4) | 1941 | Oslo | 1 310 395 | 12 812 251 | 547 254 |
| 8 | Kjell Petter Johansen (6) | 1927 | Oslo | 1 240 444 | 37 874 238 | 758 713 |
| 9 | Katsunori Mizogami | 1957 | Oslo | 1 184 096 | 83 600 | 493 543 |
| 10 | Tom Erik Grimslid (8) | 1976 | Oslo | 978 946 | 0 | 419 442 |
| 11 | Jan Otto Johansen (7) | 1967 | Oslo | 931 461 | 0 | 96 435 |
| 12 | Bruno Philippe Maximilien Hubert | 1979 | Sokkel/Utland | 741 559 | 0 | 301 183 |
| 13 | Lavinia Nair | 1981 | Sokkel/Utland | 668 425 | 0 | 271 540 |
| 14 | Freddy Reimar Opheim (15) | 1959 | Oslo | 597 794 | 392 916 | 210 873 |
| 15 | Roger Arild Godtman | 1960 | Halden | 544 662 | 1 325 237 | 231 989 |
| 16 | Vigdis Johansen (18) | 1931 | Oslo | 491 176 | 5 060 936 | 185 947 |
| 17 | Asbjørn Langseth (17) | 1956 | Stange | 466 162 | 0 | 183 218 |
| 18 | Hideyo Watanabe (5) | 1973 | Oslo | 461 015 | 29 820 | 169 367 |
| 19 | Alfred Marius Horst Van Der | 1978 | Sokkel/Utland | 338 054 | 0 | 133 220 |
| 20 | Adam Javed Mian | 1974 | Sokkel/Utland | 328 609 | 0 | 150 701 |
| 21 | Maria Antonieta Huertas Gomez | 1985 | Sokkel/Utland | 321 666 | 0 | 113 405 |
| 22 | Chamindri Perera | 1984 | Sokkel/Utland | 277 248 | 0 | 111 416 |
| 23 | Kjell Rune Sylte (21) | 1954 | Rælingen | 271 544 | 0 | 103 159 |
| 24 | Cleber Juliano Braga Dos Reis | 1974 | Sokkel/Utland | 243 431 | 0 | 99 042 |
| 25 | Ingrid Stokke Indahl | 1967 | Oslo | 225 043 | 985 080 | 79 847 |
| 26 | Are Solvik (27) | 1972 | Oslo | 215 886 | 0 | 73 815 |
| 27 | Christoph Forster | 1982 | Sokkel/Utland | 208 767 | 0 | 73 309 |
| 28 | Balazs Rigler | 1979 | Sokkel/Utland | 207 788 | 0 | 78 880 |
| 29 | Stein Lauritzen (23) | 1962 | Oslo | 202 290 | 0 | 79 466 |
| 30 | Hakan Eser (10) | 1973 | Bergen | 165 293 | 3 724 | 42 742 |
| 31 | Finian Walsh | 1956 | Sokkel/Utland | 145 546 | 0 | 63 703 |
| 32 | Matthew Robert Moreland | 1984 | Sokkel/Utland | 133 714 | 0 | 50 341 |
| 33 | Daniel Desrosiers | 1950 | Sokkel/Utland | 128 555 | 0 | 47 757 |
| 34 | Carolina Del Valle Colina | 1980 | Sokkel/Utland | 115 819 | 0 | 41 990 |
| 35 | Florence Nina Medina Gordon | 1982 | Sokkel/Utland | 113 174 | 0 | 52 051 |
| 36 | James Christopher Cahalane | 1974 | Sokkel/Utland | 112 070 | 0 | 43 255 |
| 37 | Licia Raquel Atencio | 1986 | Sokkel/Utland | 111 911 | 0 | 40 167 |
| 38 | Bayram Telman Ogly Bayramov (65) | 1962 | Kvæfjord | 105 235 | 16 743 | 31 412 |
| 39 | Ahmed Ibrahim Elsedaq | 1981 | Sokkel/Utland | 100 196 | 0 | 35 048 |
| 40 | Flobert Nguema Otogo (16) | 1977 | Sokkel/Utland | 98 459 | 0 | 28 687 |
| 41 | Christian Dieter Sedlatschek | 1975 | Sokkel/Utland | 86 664 | 0 | 34 413 |
| 42 | Fabio Filipe De Sousa Yamada | 1979 | Sokkel/Utland | 86 388 | 0 | 25 786 |
| 43 | Scott Wagstaff | 1972 | Sokkel/Utland | 83 504 | 0 | 37 215 |
| 44 | Ayoge Teresa Obia (54) | 1983 | Sokkel/Utland | 82 358 | 0 | 28 507 |
| 45 | Guy Germain | 1968 | Sokkel/Utland | 79 835 | 0 | 30 826 |
| 46 | James Craig Landry | 1972 | Bergen | 73 251 | 0 | 25 168 |
| 47 | Silje Iren Dragåsøien Reiten | 1986 | Trondheim | 63 972 | 0 | 14 773 |
| 48 | Yergali Zhumatayev | 1980 | Sokkel/Utland | 62 598 | 0 | 15 687 |
| 49 | Sachin Kumar Shukla | 1983 | Sokkel/Utland | 62 439 | 0 | 15 623 |
| 50 | Tarek Hassan | 1978 | Oslo | 58 727 | 0 | 21 910 |
| 51 | Mardiansyah Eka Pasemah Putra (32) | 1984 | Sokkel/Utland | 56 296 | 0 | 13 015 |
| 52 | Mehtap Ipek (52) | 1979 | Sokkel/Utland | 54 982 | 0 | 18 470 |
| 53 | Lucy Gemma Aldous | 1985 | Sokkel/Utland | 53 967 | 0 | 19 154 |
| 54 | Azamat Tagirovich Garafutdinov | 1977 | Sokkel/Utland | 53 776 | 0 | 19 066 |
| 55 | Mohamed Abdalla Ben | 1983 | Sola | 50 023 | 0 | 17 496 |
| 56 | Sebastien Michel Alain Roure | 1981 | Sokkel/Utland | 44 779 | 0 | 15 151 |
| 57 | Dirk Cornelius Bosman | 1983 | Sokkel/Utland | 42 789 | 0 | 14 844 |
| 58 | Nathan Alexander Kitners (33) | 1983 | Sokkel/Utland | 38 769 | 0 | 6 116 |
| 59 | Mareike Klug (104) | 1979 | Sokkel/Utland | 38 595 | 0 | 13 536 |
| 60 | Nicholas Chris Barnett | 1984 | Sokkel/Utland | 37 166 | 0 | 12 595 |
| 61 | Emily Jane Simpson | 1983 | Sokkel/Utland | 36 797 | 0 | 11 911 |
| 62 | Himawan Kartaatmadja | 1986 | Sokkel/Utland | 36 600 | 0 | 11 802 |
| 63 | Jeffrey M Person | 1978 | Sokkel/Utland | 36 455 | 0 | 14 223 |
| 64 | Lara Samier Rishmani | 1977 | Sokkel/Utland | 32 260 | 0 | 8 176 |
| 65 | Amy Louise Lockwood | 1986 | Sokkel/Utland | 26 989 | 0 | 6 756 |
| 66 | Raed Ahmed M Aljedawi | 1985 | Sokkel/Utland | 26 989 | 0 | 6 756 |
| 67 | Lise Nilsen (55) | 1966 | Oslo | 24 091 | 0 | 0 |
| 68 | Uzo Alor (70) | 1980 | Sokkel/Utland | 21 414 | 0 | 4 183 |
| 69 | Shokan Kulmamirov | 1985 | Sokkel/Utland | 21 405 | 0 | 4 181 |
| 70 | Eduardo Luis Amendola Gourdy | 1980 | Sokkel/Utland | 21 383 | 0 | 5 080 |
| 71 | Patrick Arthur Cadarette | 1951 | Farsund | 17 066 | 0 | 3 872 |
| 72 | Michael Cook (80) | 1980 | Sokkel/Utland | 16 821 | 0 | 3 803 |
| 73 | Dan Erwin Nartker | 1973 | Sokkel/Utland | 7 244 | 0 | 675 |
| 74 | Mikkel Stabell Hagelund | 1989 | Asker | 6 916 | 40 577 846 | 316 623 |
| 75 | Grethe Bonde (67)* | 1923 | Oslo | 6 657 | 0 | 1 864 |
| 76 | Morten Stabell Hagelund | 1989 | Asker | 4 346 | 40 527 382 | 316 219 |
| 77 | Hubert Cheverry (31) | 1978 | Sokkel/Utland | 2 050 | 0 | 0 |
| 78 | Derek Spence (48) | 1979 | Sokkel/Utland | 1 416 | 0 | 0 |
| 79 | Christer Emanuel Lygnersjø | 1955 | Drammen | 356 | 44 461 | 0 |
| 80 | Mario Ardila Moreno | 1962 | Bergen | 284 | 27 621 | 0 |
| 81 | Arne Konishi (82) | 1964 | Oslo | 70 | 0 | 0 |
| 82 | Darrell Patrick O Brien (83) | 1971 | Stavanger | 28 | 267 | 0 |
| 83 | Toufik Boudaoud | 1974 | Bergen | 3 | 20 516 | 0 |
| 84 | Shohrat Orazmyradov | 1982 | Stavanger | 3 | 23 442 | 0 |
| 85 | Vladislav Bobrik (22) | 1974 | Stavanger | 3 | 27 730 | 0 |
| 86 | Manabu Miyoshi (3) | 1959 | Bærum | 0 | 0 | 0 |
| 87 | Ole Zimmermann Børresen (88) | 1957 | Oslo | 0 | 0 | 0 |
| 88 | Kazuhiro Suzuki (9) | 1963 | Oslo | 0 | 0 | 0 |
| 89 | Nina Moestue Haraldstad (63)* | 1951 | Oslo | 0 | 185 214 | 0 |
| 90 | Lucia Raquel Avila Atencio | 1986 | Sola | 0 | 0 | 0 |
| 91 | Oliver Bartlett | 1985 | Sola | 0 | 0 | 0 |
| 92 | Debasmita Basak | 1982 | Sola | 0 | 0 | 0 |
| 93 | Amelie Bertran | 1980 | Sola | 0 | 0 | 0 |
| 94 | Aldo Fidel Andrade Acosta (105) | 1982 | Sola | 0 | 0 | 0 |
| 95 | Cindy Amanda (106) | 1985 | Sola | 0 | 0 | 0 |
| 96 | Yoko Watanabe (94) | 1973 | Oslo | 0 | 0 | 0 |
| 97 | Amanda Joyce Collins | 1979 | Stavanger | 0 | 0 | 0 |
| 98 | James Robert Hardie | 1978 | Stavanger | 0 | 0 | 0 |
| 99 | Muhsen Ali M Al Qubaisi | 1981 | Sola | 0 | 0 | 0 |
| 100 | Chad Alfred Mcmillan (107) | 1979 | Stavanger | 0 | 0 | 0 |
| * Denne personen er død |